Greater Manchester Cross Country
Congratulations to all teams, managers and competitors for a superb turnout at Saturday’s Greater Manchester Schools’ Cross Country Championships at Heaton Park.
The rain and mud didn’t deter the 700+ runners that showed their resilience on a testing course, organised and managed by an intrepid and dedicated team of volunteers, many of whom arrived in the dark at 7am to set up and didn’t leave until after 4pm. Our thanks to all that made this day such a success.
Results are here:- https://gmaa.org.uk/uncategorized/2022-gm-schools-c-country-results/
Team results are:-
Primary Girls Teams | Primary Boys Teams | ||||
1 | Bolton | 24 | 1 | Stockport | 32 |
2 | Oldham | 49 | 2 | Salford | 35 |
3 | Trafford | 69 | 3 | Trafford | 36 |
4 | Tameside | 77 | 4 | Wigan | 80 |
5 | Stockport | 117 | 5 | Bolton | 104 |
6 | Wigan | 119 | 6 | Oldham | 128 |
7 | Salford | 131 | 7 | Manchester | 140 |
8 | Manchester | 144 | 8 | Bury | 160 |
9 | Bury | 171 | 9 | Tameside | 160 |
10 | Rochdale | 231 | 10 | Rochdale | 234 |
Minor Girls | Minor Boys | ||||
1 | Trafford | 37 | 1 | Trafford | 18 |
2 | Tameside | 38 | 2 | Bolton | 41 |
3 | Bolton | 69 | 3 | Stockport | 77 |
4 | Wigan | 78 | 4 | Tameside | 113 |
5 | Manchester | 84 | |||
6 | Rochdale | 97 | |||
Junior Girls | Junior Boys | ||||
1 | Stockport | 46 | 1 | Stockport | 26 |
2 | Bolton | 50 | 2 | Trafford | 36 |
3 | Trafford | 52 | 3 | Oldham | 65 |
4 | Manchester | 98 | 4 | Manchester | 79 |
5 | Bury | 104 | 5 | Salford | 87 |
6 | Tameside | 111 | 6 | Tameside | 93 |
7 | Wigan | 145 | 7 | Bury | 114 |
8 | Wigan | 145 | |||
9 | Rochdale | 174 | |||
Intermediate Girls | Intermediate Boys | ||||
1 | Salford | 29 | 1 | Manchester | 43 |
2 | Trafford | 43 | 2 | Trafford | 52 |
3 | Stockport | 53 | 3 | Stockport | 57 |
4 | Bolton | 58 | 4 | Tameside | 85 |
5 | Tameside | 74 | 5 | Wigan | 88 |
Senior Girls | Senior Boys | ||||
1 | Manchester | 39 | 1 | Stockport | 20 |
2 | Manchester | 35 |
Photos on the day were taken by David Greenwood and are available at www.darkstarphotos.com (see example collage below).
The top runners in each of the secondary school age groups have been invited to compete for Greater Manchester at the English School’s Cross Country Championships in March in Kent.
Many thanks to all. Keep up the great work!