Manchester Primary Tri Golf Competition
Comments : Off
The Tri Golf Festival was very well attended with lots of active children enjoying the day.
Over 200 children from 23 school teams took part, with St Matthew’s Sports Leaders providing their positive and enthusiastic direction for all of the students involved.
My thanks to Laura Rolt, Head of Girls PE at St Matthew’s and her Sports Leaders for their invaluable efforts. They are a credit to St Matthew’s!
Results are as follows:-
Position | Year 3/4 | Year 5/6 | ||
1 | Cavendish | 1555 | Button Lane | 2329 |
2 | St Francis | 1405 | St Francis | 2074 |
3 | Button lane | 1378 | St John’s | 1659 |
4 | Christ the King | 1277 | St Elizabeth’s | 1361 |
5 | Claremont | 1134 | St Clare’s | 1299 |
6 | Chorlton Park | 1111 | St John Bosco | 1294 |
7 | St John’s | 819 | Lily Lane | 1286 |
8 | Birchfields | 780 | Holy Trinity | 1203 |
9 | Lily Lane | 658 | Claremont | 1199 |
10 | St Malachy’s | 640 | Moston Lane | 1113 |
11 | St Luke’s | 745 |
Well done to all!